| 000 | 00509nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114173439.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bG0 _aU:25376g |
||
| 100 | _aOldham, C. E. A. W. (Ed.) | ||
| 245 | _aJournal of francis buchanan kept during survey of dist. of bhagalpur in 1810-1811 | ||
| 260 |
_c1930 _bGovt. Printing B & O. _aPatna |
||
| 300 | _axxxi, 259, xp.1 charts 1 map | ||
| 365 | _cRs. | ||
| 650 | _aU:25376g | ||
| 700 | _aOldham, C. E. A. W. (Ed.) | ||
| 999 |
_c19901 _d19901 |
||