| 000 | 00531nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114174015.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bL8 _aHv282f |
||
| 100 | _aReddi, A.G.B | ||
| 245 | _aBouguer Gravity Atlas Of Western Indian ( Rajasthan- Gujarat) Shield | ||
| 260 |
_c1988 _bGeological Survey Of India _aCalcutta |
||
| 300 | _aiv,22plts | ||
| 365 | _cRs. | ||
| 440 | _aKept In Cup. No. 136 Administration Hall. | ||
| 650 | _aHv282f | ||
| 700 | _aReddi, A.G.B Ramakrishna, T.S. | ||
| 999 |
_c22263 _d22263 |
||