| 000 | 00421nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114174026.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bF6 _a72M38 |
||
| 100 | _aParekh, Manilal C. | ||
| 245 | _aBrahmarshi Keshub Chunder Sen | ||
| 260 |
_c1926 _bOri. Christ House _aRajkot |
||
| 300 | _axii,245p, 2PLS. | ||
| 365 | _cRs. | ||
| 650 | _a72M38 | ||
| 700 | _aParekh, Manilal C. | ||
| 999 |
_c22342 _d22342 |
||