| 000 | 00547nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114174048.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b15C9.1-2 _aLAx18 |
||
| 100 | _aShankar Dajishastri Pade | ||
| 245 | _aBrahunnaighantu Aratha Aoushadhi Anekbhasha Namadi Sangraha , Nighant Shromani Gundosh Prakaran | ||
| 260 |
_c1899 _bShankar Dajishastri Pade _aMumbai |
||
| 300 | _aPart-1. 4,84,36,9,175p.& Part .2 - 18,136,197,p. | ||
| 365 | _cRs. | ||
| 650 | _aLAx18 | ||
| 700 | _aShankar Dajishastri Pade | ||
| 999 |
_c22457 _d22457 |
||