| 000 | 00453nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114174120.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bH8 _aV792:1:K2-N |
||
| 100 | _aWhitson, Agnes M. | ||
| 245 | _aBritain and west indies | ||
| 260 |
_c1948 _bLongmans Green And Company _aLondon |
||
| 300 | _a87p. 2-maps | ||
| 365 | _cRs. | ||
| 650 | _aV792:1:K2-N | ||
| 700 | _aWhitson, Agnes M. Horsfall, Lucy Frances | ||
| 999 |
_c22637 _d22637 |
||