| 000 | 00437nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114174551.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bK1 _aNv28282g |
||
| 100 | _aJoshi, M. C. | ||
| 245 | _aDig. (In Bharatapur Dist. Rajasthan) | ||
| 260 |
_c1971 _bArch. Survey Of Ind. _aNew Delhi |
||
| 300 | _aiv,33p. +8 pls., 1 chart | ||
| 365 | _cRs. | ||
| 650 | _aNv28282g | ||
| 700 | _aJoshi, M. C. | ||
| 999 |
_c24414 _d24414 |
||