| 000 | 00449nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114174611.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bI5 _a82:N15 |
||
| 100 | _aTimes Of India | ||
| 245 | _aDirectory & Year Book Incliding Who's Who : 1955-56 | ||
| 260 |
_c1955-56 _bTimes Of India Office _aBomaby |
||
| 300 | _axxxii, 1152P. Maps | ||
| 365 | _cRs. | ||
| 650 | _a82:N15 | ||
| 700 | _aTimes Of India | ||
| 999 |
_c24546 _d24546 |
||