| 000 | 00467nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114174810.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bD4 _aO155:2Kir |
||
| 100 | _aKirat | ||
| 245 | _aDronasankop Athava Manbhang Ani Sood | ||
| 260 |
_c1904 _bManorajak Granthprasarak Mandali _aBombay |
||
| 300 | _a112p. | ||
| 365 | _cRs. | ||
| 440 | _aManoranjak Granthprasark Mandali, 6 | ||
| 650 | _aO155:2Kir | ||
| 700 | _aKirat | ||
| 999 |
_c25293 _d25293 |
||