| 000 | 00447nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114174918.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bI2 _aU:23172g |
||
| 100 | _aBombay, Govt. Of. | ||
| 245 | _aEast khandesh district census handbook (based on 1951 census) | ||
| 260 |
_c1952 _bGovt. Of Bombay _aBombay |
||
| 300 | _a413p +1 | ||
| 365 | _cRs. | ||
| 650 | _aU:23172g | ||
| 700 | _aBombay, Govt. Of. | ||
| 999 |
_c25800 _d25800 |
||