| 000 | 00460nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114175008.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b155L6.4 _aY1:::2K |
||
| 100 | _aGarge, S. M. | ||
| 245 | _aEd. Bharatiya Samajvidynan Kosh : Khand 1 | ||
| 260 |
_c1987 _bSamajvidynan Mandal _aPoona |
||
| 300 | _a22,547p. | ||
| 365 | _cRs. | ||
| 440 | _aEkdevatavad Te Zino | ||
| 650 | _aY1:::2K | ||
| 700 | _aGarge, S. M. | ||
| 999 |
_c26206 _d26206 |
||