| 000 | 00439nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114175320.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bF0 _aEt2:N20r |
||
| 100 | _aThorpe, Jocelyn | ||
| 245 | _aChemical Services Committee Report, 1920 | ||
| 260 |
_c1920 _bSuperintendent Gov. Prin. Press _aSimla |
||
| 300 | _axii,121p. | ||
| 365 | _cRs. | ||
| 650 | _aEt2:N20r | ||
| 700 | _aThorpe, Jocelyn | ||
| 999 |
_c27871 _d27871 |
||