| 000 | 00460nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114175404.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bJ1 _aV254:76:D |
||
| 100 | _aPanigrahi Krishna Chandra | ||
| 245 | _aChronology Of Chauma-karas And Somavamsis Of Orissa | ||
| 260 |
_c1961 _bK.C. Panigrahi _aBhopal |
||
| 300 | _a77p, 2-plates | ||
| 365 | _cRs. | ||
| 650 | _aV254:76:D | ||
| 700 | _aPanigrahi Krishna Chandra | ||
| 999 |
_c28270 _d28270 |
||