| 000 | 00485nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114175516.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bI5 _aU8:236833C |
||
| 100 | _aIndia Govt.Tourist Traffic Branch | ||
| 245 | _aDalhousie | ||
| 260 |
_c1955 _bMinistry of information of broadcasting _aNew Delhi |
||
| 300 | _a20p. | ||
| 365 | _cRs. | ||
| 440 | _aSee India Sr. | ||
| 650 | _aU8:236833C | ||
| 700 | _aIndia Govt.Tourist Traffic Branch | ||
| 999 |
_c28894 _d28894 |
||