| 000 | 00425nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114175625.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bJ4.L2 _aU8:251 |
||
| 100 | _aSharma, Y.D. | ||
| 245 | _aDelhi and its neighbourhood | ||
| 260 |
_c1990 _bArch. Survey Of India _aNew Delhi |
||
| 300 | _ax,161p. 26pls. 1 map. | ||
| 365 | _cRs. | ||
| 650 | _aU8:251 | ||
| 700 | _aSharma, Y.D. | ||
| 999 |
_c29511 _d29511 |
||