| 000 | 00444nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114175714.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bE6 _aV271:72g |
||
| 100 | _aHira Lal | ||
| 245 | _aDescriptive Lists Of Inscriptions In Central Provinces And Berar | ||
| 260 |
_c1916 _bGovt. Press _aNagpur |
||
| 300 | _aix,xi,203, viiip. 1 map | ||
| 365 | _cRs. | ||
| 650 | _aV271:72g | ||
| 700 | _aHira Lal | ||
| 999 |
_c29950 _d29950 |
||