| 000 | 00433nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114175720.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _ahin | ||
| 082 |
_b152K2 _aP152::304 |
||
| 100 | _aTyagi, Candraprakasa | ||
| 245 | _aDesi sabdonka bhasa - vaijnanik adhyayan | ||
| 260 |
_c1972 _bLipi Prakasana _aDelhi |
||
| 300 | _a232p. | ||
| 365 | _cRs. | ||
| 650 | _aP152::304 | ||
| 700 | _aTyagi, Candraprakasa | ||
| 999 |
_c29999 _d29999 |
||