| 000 | 00575nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114175744.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 |
_b155L7 _aV23174:7z7 |
||
| 100 | _aMate, Madhukar Shripad | ||
| 245 | _aDevagiri-Daulatabad yethil puratatvika sanshodhan (3 Vyakhyane) | ||
| 260 |
_c1987 _bVidarbha Sanshodhan Mandal Varshik Varsh 29,1987 _aNagpur |
||
| 300 |
_cXerox Copy _a173-204p. |
||
| 365 | _cRs. | ||
| 440 | _aHutatmya Vishnu Ganesh Pingale Vyakhyanamala | ||
| 650 | _aV23174:7z7 | ||
| 700 | _aMate, Madhukar Shripad | ||
| 999 |
_c30218 _d30218 |
||