| 000 | 00463nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114175806.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 |
_b155G5 _aQ2:4v:9 |
||
| 100 | _aJoshi,G.M. | ||
| 245 | _aDharmashastra vichar parikshan arthat pa.va.kane yanchya pustkache aamulagra khandan | ||
| 260 |
_c1935 _bAaryasanskruti mudranalaya _aPune |
||
| 300 | _a58p. | ||
| 365 | _cRs. | ||
| 650 | _aQ2:4v:9 | ||
| 700 | _aJoshi,G.M. | ||
| 999 |
_c30418 _d30418 |
||