| 000 | 00463nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114175950.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 |
_b155Jo _aU:231748g |
||
| 100 | _aAnandyatri | ||
| 245 | _aBarave jotirling shreeshetra vairul | ||
| 260 |
_c1960 _bVora And Co. _aMumbai |
||
| 300 | _a30p | ||
| 365 | _cRs. | ||
| 440 | _aSanskrutik Maharashtra Darshana Mala : 21 | ||
| 650 | _aU:231748g | ||
| 700 | _aAnandyatri | ||
| 999 |
_c31372 _d31372 |
||