| 000 | 00448nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114180109.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bL3 _aV7376:71z7 |
||
| 100 | _aCahokia Mounds Museum Society,Collinsville Illinois | ||
| 245 | _aBest of cahokian :19 articles 1974-1983 | ||
| 300 | _a52p. | ||
| 365 | _cRs. | ||
| 650 | _aV7376:71z7 | ||
| 700 | _aCahokia Mounds Museum Society,Collinsville Illinois | ||
| 999 |
_c32105 _d32105 |
||