| 000 | 00466nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114180232.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b155L8 _aM12v2 |
||
| 100 | _aHebbar, Ganpatishastri | ||
| 245 | _aBhartiyache Lipiche Moulik Ekarup | ||
| 260 |
_c1988 _bMaharashtra Shasan _aMumbai |
||
| 300 | _a262p. + 100 chitre | ||
| 365 | _cRs. | ||
| 650 | _aM12v2 | ||
| 700 | _aHebbar, Ganpatishastri Shrinivas Janardan Modak | ||
| 999 |
_c32870 _d32870 |
||