| 000 | 00416nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114180241.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _ahin | ||
| 082 |
_b152K3 _aT:3P152 |
||
| 100 | _aVarma, V. | ||
| 245 | _aBhasha shikshan taha bhashavidnyan | ||
| 260 |
_c1973 _bKendriya Hindi Sansthan _aAgra |
||
| 300 | _aiv, 222, iip | ||
| 365 | _cRs. | ||
| 650 | _aT:3P152 | ||
| 700 | _aVarma, V. | ||
| 999 |
_c32953 _d32953 |
||