| 000 | 00448nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114180310.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bI7.3 _aD1::7 |
||
| 100 | _aMedlycott, Anthony | ||
| 245 | _aApplied Building Construction | ||
| 260 |
_c1960 _bChapman & Hall Ltd. _aLondon |
||
| 300 | _a147p. | ||
| 365 | _cRs. | ||
| 440 | _a2nd Year Course | ||
| 650 | _aD1::7 | ||
| 700 | _aMedlycott, Anthony | ||
| 999 |
_c33219 _d33219 |
||