| 000 | 00524nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114180319.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b155L7 _aV2:410Y15926:N6 |
||
| 100 | _aKhairmode, C.B. | ||
| 245 | _aAsprushancha Lashkari Pesha | ||
| 260 |
_c1987 _bMaharashtra Rajya Sahitya Va S. M. _aBombay |
||
| 300 | _a120p. | ||
| 365 | _cRs. | ||
| 440 | _aBhimrav Ramaji Ambedkar Yanchya Charitra Khand 9 Madhil Prakaran | ||
| 650 | _aV2:410Y15926:N6 | ||
| 700 | _aKhairmode, C.B. | ||
| 999 |
_c33293 _d33293 |
||