| 000 | 00550nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114180320.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _ahin | ||
| 082 |
_b152? _aR693xSam |
||
| 100 | _aSamantabhadracharya | ||
| 245 | _aApta-mimamsa or devagama with bhashya vachanika in hindi jayachandaji chavada | ||
| 250 | _a1 | ||
| 260 |
_bMuni Anant Kirtigranthmala Samiti _aBombay |
||
| 300 | _a9,3,118,11p. | ||
| 365 | _cRs. | ||
| 440 | _aMuni Anantakirti Gr. Mala - 4 | ||
| 650 | _aR693xSam | ||
| 700 | _aSamantabhadracharya | ||
| 999 |
_c33295 _d33295 |
||