| 000 | 00470nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114180437.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b152J0 _aLA |
||
| 100 | _aMisra, Chandrasekharadhara | ||
| 245 | _aArogya-prakasa Or Gular-guna Vikasa | ||
| 260 |
_c1960 _bChowk Sk. Sr. Office _aBenaras |
||
| 300 | _a6,52P | ||
| 365 | _cRs. | ||
| 440 | _aHaridas Sk. Sr. 184 | ||
| 650 | _aLA | ||
| 700 | _aMisra, Chandrasekharadhara | ||
| 999 |
_c34023 _d34023 |
||