| 000 | 00570nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114180703.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bG9 _aH55-6OV5:7OY171 |
||
| 100 | _aPei, Wen-chung | ||
| 245 | _aAttempt Correlation Of Quarternary Geology Palaeontology And Prehistory In Europe And China | ||
| 260 |
_c1939 _bUniv. Of London Inst. Of Arch. _aLondon |
||
| 300 | _a16p. 2 charts | ||
| 365 | _cRs. | ||
| 440 | _aGeochonological Table -1, Occasional Paperno. 2 | ||
| 650 | _aH55-6OV5:7OY171 | ||
| 700 | _aPei, Wen-chung | ||
| 999 |
_c35407 _d35407 |
||