| 000 | 00442nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114180717.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b155L8.1 _a9xM23 |
||
| 100 | _aParikh, Gowardhan | ||
| 245 | _aLokhitwadi: Samgra Wangmaya | ||
| 260 |
_c1988 _bMaharashtra Rajya Sa.S. Mandal _aMumbai |
||
| 300 | _a21,611 | ||
| 365 | _cRs. | ||
| 650 | _a9xM23 | ||
| 700 | _aParikh, Gowardhan Parikh Endumati | ||
| 999 |
_c35531 _d35531 |
||