| 000 | 00465nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114180743.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bI4 _aU8:25292C |
||
| 100 | _aIndia Govt. Tourist Traffic Branch | ||
| 245 | _aLucknow | ||
| 260 |
_c1954 _bMinistry of Transport _aNew Delhi |
||
| 300 | _a24p. | ||
| 365 | _cRs. | ||
| 440 | _aSee India Sr. | ||
| 650 | _aU8:25292C | ||
| 700 | _aIndia Govt. Tourist Traffic Branch | ||
| 999 |
_c35772 _d35772 |
||