| 000 | 00456nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114180818.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b1.11E+09 _aO15:2Bhasa:8 |
||
| 100 | _aBhasa | ||
| 245 | _aMadhyama Vyayoga Tr. Byshivaram Mahadeo Paranjape | ||
| 250 | _a2 | ||
| 260 |
_c1917 _bGanapatisastri _aPoona |
||
| 300 | _a7,26,22,56,47,43,56p. | ||
| 365 | _cRs. | ||
| 650 | _aO15:2Bhasa:8 | ||
| 700 | _aBhasa | ||
| 999 |
_c36104 _d36104 |
||