| 000 | 00525nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114180819.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b155I6 _aV271:1xz7 |
||
| 100 | _aMadhyapradesh Sanshodhan Mandal , Nagpur | ||
| 245 | _aMadhyapradeshatil Sanshodhan Karya (San 1934 Te 1954) | ||
| 260 |
_c1956 _bD.G. Landage _aNagpur |
||
| 300 | _a5,134p. | ||
| 365 | _cRs. | ||
| 440 | _aMadhya Pradesh S.G. 6 | ||
| 650 | _aV271:1xz7 | ||
| 700 | _aMadhyapradesh Sanshodhan Mandal , Nagpur | ||
| 999 |
_c36120 _d36120 |
||