| 000 | 00505nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114180848.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b152K2 _aO15:1A20W:3 |
||
| 100 | _aMisra Kamesvaranth | ||
| 245 | _aMahabharata men Lokakalyan Ki Rajakiya Yojanayen | ||
| 260 |
_c1972 _bBharat-manisha _aVaranasi |
||
| 300 | _a22,260p. | ||
| 365 | _cRs. | ||
| 440 | _aBharat Manisha Prachya Vidya Granthmala-1 | ||
| 650 | _aO15:1A20W:3 | ||
| 700 | _aMisra Kamesvaranth | ||
| 999 |
_c36395 _d36395 |
||