| 000 | 00454nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114181014.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b155A _aMP155 |
||
| 100 | _aGunjikar, Ramchandra Bhikaji | ||
| 245 | _aLaghavi Lipi Kiva Aritvarene Lihinyachi Yukti | ||
| 260 |
_c1874 _bDhnandarpan Chchapkhana _aMumbai |
||
| 300 | _a36p. | ||
| 365 | _cRs. | ||
| 650 | _aMP155 | ||
| 700 | _aGunjikar, Ramchandra Bhikaji | ||
| 999 |
_c37198 _d37198 |
||