| 000 | 00488nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114181028.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b152L1 _aO15:1Venkt |
||
| 100 | _aVenkatadhvarin | ||
| 245 | _aLaksmisahasra | ||
| 260 |
_c1981 _bRampratap Shastri Charitabler Trust _aBeawar |
||
| 300 | _a15,15,544p. | ||
| 365 | _cRs. | ||
| 440 | _aRampratap Shastri Pub. Sr. 4 | ||
| 650 | _aO15:1Venkt | ||
| 700 | _aVenkatadhvarin Rasik Vihari Joshi | ||
| 999 |
_c37330 _d37330 |
||