| 000 | 00428nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114181156.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b15M9 _aV252 |
||
| 100 | _aTivari Sudhir | ||
| 245 | _aLaxmanpursya Sanskrutpanditya Peramparanushilanam | ||
| 260 |
_c1999 _bKrushna Composing System _aLakhnau |
||
| 300 | _a239p | ||
| 365 | _cRs. | ||
| 650 | _aV252 | ||
| 700 | _aTivari Sudhir | ||
| 999 |
_c38167 _d38167 |
||