| 000 | 00432nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114181351.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 |
_b155I9 _aY1217 |
||
| 100 | _aPendse,G.S. | ||
| 245 | _aKama- purusartha athava yasasvi vivachi bharatiya mimamsa | ||
| 260 |
_c1959 _bKulkarni Granthnager _aPune |
||
| 300 | _a16,324p. | ||
| 365 | _cRs. | ||
| 650 | _aY1217 | ||
| 700 | _aPendse,G.S. | ||
| 999 |
_c39252 _d39252 |
||