| 000 | 00513nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114181421.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bL4 _aV2114:720P31x |
||
| 100 | _aKrishan,K.G. | ||
| 245 | _aKarandai Tamil Sangam plates of Rajendrachola I. | ||
| 260 |
_c1984 _bArch. Sur. of India _aNew Delhi |
||
| 300 | _a312p.,2 maps, LVIII plts. | ||
| 365 | _cRs. | ||
| 440 | _aMemories of Arch. Survey of India ,79 | ||
| 650 | _aV2114:720P31x | ||
| 700 | _aKrishan,K.G. | ||
| 999 |
_c39529 _d39529 |
||