| 000 | 00428nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114181439.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bM4 _aV241:1:N93 |
||
| 100 | _aBhattacharjea,Ajit | ||
| 245 | _aKashmir : the wounded valley | ||
| 260 |
_c1994 _bUBS. Pub. Distributors _aBombay |
||
| 300 | _axv,312p. | ||
| 365 | _cRs. | ||
| 650 | _aV241:1:N93 | ||
| 700 | _aBhattacharjea,Ajit | ||
| 999 |
_c39703 _d39703 |
||