| 000 | 00504nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114165257.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bG8- _aV28151:7u |
||
| 100 | _aGwalior, State Arch. Dept. | ||
| 245 | _aAnnual Admn. Reports Of.........Gwalior Reports, For Years....1935-36 | ||
| 260 |
_c1939 _aGwalior |
||
| 300 | _a79p.,xpls. | ||
| 365 | _cRs. | ||
| 440 | _aGWALIOR STATE, ARCH. DEPT. | ||
| 650 | _aV28151:7u | ||
| 700 | _aGwalior, State Arch. Dept. | ||
| 999 |
_c4040 _d4040 |
||