| 000 | 00503nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114181903.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bI3.4 _aIu231 |
||
| 100 | _aMaharashtra Stategazetteers | ||
| 245 | _aMaharashtra State Gazetters Botany And Flora Of Maharashtra General State Sr. Botany | ||
| 260 |
_c1987 _bGovt. Of Maharashtra _aBombay |
||
| 300 | _avi,872,map, 19plts | ||
| 365 | _cRs. | ||
| 650 | _aIu231 | ||
| 700 | _aMaharashtra Stategazetteers | ||
| 999 |
_c42204 _d42204 |
||