| 000 | 00510nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114181910.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 |
_b155H2.1 _aP155:75k |
||
| 100 | _aDate, Yashwant Ramkrishna Ed. | ||
| 245 | _aMaharastra vaksampradaya kosa ( Part.1 ) | ||
| 260 |
_c1942 _bMaharashtra Kosa Mandal _aPune |
||
| 300 | _a(iv),667p. | ||
| 365 | _cRs. | ||
| 650 | _aP155:75k | ||
| 700 | _aDate, Yashwant Ramkrishna Ed. Karve, Chintaman Ganesh Ed. | ||
| 999 |
_c42274 _d42274 |
||