| 000 | 00474nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114182035.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bF1.9.1 _aY1:5s2:N21 |
||
| 100 | _aSedgwick,L.G. | ||
| 245 | _aCities of Bombay presidency (Part.1 Report ) | ||
| 260 |
_c1922 _bYerwada Press _aPoona |
||
| 300 | _a2,85,25p.maps. | ||
| 365 | _cRs. | ||
| 440 | _aCensus of India,1921,IX | ||
| 650 | _aY1:5s2:N21 | ||
| 700 | _aSedgwick,L.G. | ||
| 999 |
_c43077 _d43077 |
||