| 000 | 00429nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114182104.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bKo _au:2fg |
||
| 100 | _aSurvey of India | ||
| 245 | _aMap catalogue : corrected upto 31st march 1970 | ||
| 260 |
_c1970 _bSurvey Of India _aDehradun |
||
| 300 | _a4,17p. 20pls | ||
| 365 | _cRs. | ||
| 650 | _au:2fg | ||
| 700 | _aSurvey of India | ||
| 999 |
_c43350 _d43350 |
||