| 000 | 00396nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114182107.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b? _aU11 |
||
| 100 | _aMann, Jai Chand | ||
| 245 | _aMap reading and field sketching | ||
| 260 |
_bVarma Brothers _aNew Delhi |
||
| 300 | _a160p. | ||
| 365 | _cRs. | ||
| 650 | _aU11 | ||
| 700 | _aMann, Jai Chand | ||
| 999 |
_c43388 _d43388 |
||