| 000 | 00404nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114182119.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 |
_b155G5 _aP155 |
||
| 100 | _aDate, Y.R. | ||
| 245 | _aMarathi bhashabhyas | ||
| 260 |
_bMaharashtra Koshmandal Ltd. _aPune |
||
| 300 | _a75,124,57,87,100,46p. | ||
| 365 | _cRs. | ||
| 650 | _aP155 | ||
| 700 | _aDate, Y.R. | ||
| 999 |
_c43503 _d43503 |
||