| 000 | 00469nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114182222.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 |
_b155Jo _aU:231786g |
||
| 100 | _aAnanda Yatri | ||
| 245 | _aMatapurchi jagnmata : shreeshetra mahur | ||
| 260 |
_c1960 _bVora & Co. _aMumbai |
||
| 300 | _a32p | ||
| 365 | _cRs. | ||
| 440 | _aSanskrutik Maharashtra Darshanmala N . 29 | ||
| 650 | _aU:231786g | ||
| 700 | _aAnanda Yatri | ||
| 999 |
_c44101 _d44101 |
||