| 000 | 00510nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114182227.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 |
_b155G2 _aV231:7:H9 |
||
| 100 | _aValavalkar,Arjune Balawant | ||
| 245 | _aMathagavacha shilalekh ani Kudal prantancha prachin itihas | ||
| 260 |
_c1932 _aBombay |
||
| 300 | _a8,116,36p. 5 plts. | ||
| 365 | _cRs. | ||
| 440 | _aB.E.S.M. Puraskrut Granthmala,28 | ||
| 650 | _aV231:7:H9 | ||
| 700 | _aValavalkar,Arjune Balawant | ||
| 999 |
_c44143 _d44143 |
||