| 000 | 00528nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114182311.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _asan | ||
| 082 |
_b15A2 _aP15:C4x |
||
| 100 | _aDvadasakosanam, Sangrahah | ||
| 245 | _aMedini, Ekaksari, 2 Dvidupa, Trikandasesa, Anekarthadhavani Manjari, Haravali, Dhanajaya, Vararuci, Namamala, Matrka and Avyayakosa | ||
| 260 |
_c1872 _bSivolala Dube _aKashi |
||
| 365 | _cRs. | ||
| 440 | _aLitho | ||
| 650 | _aP15:C4x | ||
| 700 | _aDvadasakosanam, Sangrahah | ||
| 999 |
_c44553 _d44553 |
||