| 000 | 00424nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114182407.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bE4 _aV2114:720N1:8:8v:M9 |
||
| 100 | _aTanjore | ||
| 245 | _aList of European tombs in....district | ||
| 260 |
_c1914 _bGoverment Press _aMadras |
||
| 300 | _a4,46p. | ||
| 365 | _cRs. | ||
| 650 | _aV2114:720N1:8:8v:M9 | ||
| 700 | _aTanjore | ||
| 999 |
_c45080 _d45080 |
||