| 000 | 00519nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114182519.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _akon | ||
| 082 |
_b1551H9 _aP1551 |
||
| 100 | _aValvalikar, Vaman Raghunath ( Varde ) | ||
| 245 | _aKokanichi vaykarani bandaval | ||
| 260 |
_c1949 _bGomantak Chapkhanyodho Dhani _aBombay |
||
| 300 | _a28,197p. front | ||
| 365 | _cRs. | ||
| 440 | _aShene Goyababal Barpavil Pu.14 | ||
| 650 | _aP1551 | ||
| 700 | _aValvalikar, Vaman Raghunath ( Varde ) | ||
| 999 |
_c45761 _d45761 |
||